Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | TwentyFour Select Monthly Income Ord (Ordinary Share) | +9.84% |
| NAV | TwentyFour Select Monthly Income Ord (Ordinary Share) | +10.05% |
| Morningstar's Benchmark | No benchmark | -- |
Press releases
- TwentyFour Select Monthly Income Fund Limited - Issue of Equity
- TwentyFour Select Monthly Income Fund Limited - Monthly Factsheet & Commentary - January 2026
- TwentyFour Select Monthly Income Fund Limited - Net Asset Value(s)
- TwentyFour Select Monthly Income Fund Limited - Dividend Declaration
- TwentyFour Select Monthly Income Fund Limited - Issue of Equity
- TwentyFour Select Monthly Income Fund Limited - Net Asset Value(s)
- TwentyFour Select Monthly Income Fund Limited - Net Asset Value(s)
- TwentyFour Select Monthly Income Fund Limited - Total Voting Rights
- TwentyFour Select Monthly Income Fund Limited - Net Asset Value(s)
- TwentyFour Select Monthly Income Fund Limited - Issue of Equity
More ▼
Key statistics
On Monday, TwentyFour Select Monthly Income Ord (SMIF:LSE) closed at 88.40, -1.34% below its 52-week high of 89.60, set on Oct 13, 2025.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Shares outstanding | 346.84m |
|---|---|
| Market cap | 294.04m GBP |
| Total assets | 298.25m GBP |
| Total expense ratio | -- |
| High | 88.60 |
| Low | 88.20 |
| Previous close | 88.00 |
| Average volume | 1.19m |
|---|---|
| YTD Change | +0.91% |
| Beta | 0.6016 |
| Diluted NAV (est) | 86.27 |
| Diluted NAV (last pub) | 86.18 |
| Premium/Discount | +2.47% |
| Net Gearing | 0.00% |
| Annual div (ADY) | 6.95 GBX |
|---|---|
| Annual div yield (ADY) | 7.90% |
| Div ex-date | Jan 22 2026 |
| Div pay-date | Feb 06 2026 |
| Next div ex-date | Feb 19 2026 |
| Next div pay-date | Mar 06 2026 |
Data delayed at least 20 minutes, as of Feb 16 2026 16:35 GMT.
More ▼
