Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | Schroder Oriental Income Fund Limited (Ordinary Share) | +42.42% |
| NAV | Schroder Oriental Income Fund Limited (Ordinary Share) | +41.38% |
| Morningstar's Benchmark | MSCI AC Asia Pacific ex Japan NR GBP | -- |
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Shares outstanding | 226.00m |
|---|---|
| Market cap | 858.82m GBP |
| Total assets | 950.29m GBP |
| Total expense ratio | -- |
| High | 384.00 |
| Low | 381.50 |
| Previous close | 379.50 |
| Average volume | 436.59k |
|---|---|
| YTD Change | +12.32% |
| Beta | 0.9275 |
| Diluted NAV (est) | 397.36 |
| Diluted NAV (last pub) | 397.36 |
| Premium/Discount | -3.62% |
| Net Gearing | +4.88% |
| Annual div (ADY) | 12.20 GBX |
|---|---|
| Annual div yield (ADY) | 3.21% |
| Div ex-date | Jan 29 2026 |
| Div pay-date | Feb 13 2026 |
Data delayed at least 20 minutes, as of Feb 16 2026 16:35 GMT.
More ▼



