Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | TwentyFour Income Ord (Ordinary Share) | +11.98% |
| NAV | TwentyFour Income Ord (Ordinary Share) | +7.85% |
| Morningstar's Benchmark | No benchmark | -- |
Press releases
- TwentyFour Income Fund Limited - Net Asset Value(s)
- TwentyFour Income Fund Limited - Issue of Equity
- TwentyFour Income Fund Limited - Correction : Monthly Factsheet & Commentary - January 2026
- TwentyFour Income Fund Limited - Monthly Factsheet & Commentary - January 2026
- TwentyFour Income Fund Limited - Net Asset Value(s)
- TwentyFour Income Fund Limited - Issue of Equity
- TwentyFour Income Fund Limited - Net Asset Value(s)
- TwentyFour Income Fund Limited - Total Voting Rights
- TwentyFour Income Fund Limited - Issue of Equity
- TwentyFour Income Fund Limited - Block Listing
More ▼
Key statistics
On Monday, TwentyFour Income Ord (TFIF:LSE) closed at 113.40, -1.73% below its 52-week high of 115.40, set on Oct 15, 2025.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Shares outstanding | 844.21m |
|---|---|
| Market cap | 956.77m GBP |
| Total assets | 935.47m GBP |
| Total expense ratio | -- |
| High | 113.60 |
| Low | 113.40 |
| Previous close | 113.20 |
| Average volume | 1.76m |
|---|---|
| YTD Change | 0.00% |
| Beta | 0.2025 |
| Diluted NAV (est) | 111.23 |
| Diluted NAV (last pub) | 110.68 |
| Premium/Discount | +1.95% |
| Net Gearing | 0.00% |
| Annual div (ADY) | 11.03 GBX |
|---|---|
| Annual div yield (ADY) | 9.75% |
| Div ex-date | Jan 22 2026 |
| Div pay-date | Feb 06 2026 |
Data delayed at least 20 minutes, as of Feb 16 2026 16:35 GMT.
More ▼
