Company Announcements

BlackRock Smaller Companies Trust Plc - Holding(s) in Company

BLACKROCK SMALLER COMPANIES TRUST PLC

LEI: 549300MS535KC2WH4082

TR-1: Standard form for notification of major holdings

1. Issuer Details

ISIN

GB0006436108

Issuer Name

BLACKROCK SMALLER COMPANIES TRUST PLC

UK or Non-UK Issuer

UK

2. Reason for Notification

An acquisition or disposal of voting rights

3. Details of person subject to the notification obligation

Name

Rathbones Investment Management Ltd

City of registered office (if applicable)

London

Country of registered office (if applicable)

United Kingdom

 ________________________________________________________________________
|Name                    |City of registered office|Country of registered|
|                        |                         |office               |
|________________________|_________________________|_____________________|
|Investec Wealth &       |                         |                     |
|Investment (Channel     |St Peter Port            |Guernsey             |
|Islands)                |                         |                     |
|________________________|_________________________|_____________________|
|Investec Wealth &       |London                   |United Kingdom       |
|Investment Limited      |                         |                     |
|________________________|_________________________|_____________________|
|Rathbones Investment    |                         |                     |
|Management International|St Helier                |Jersey               |
|Limited                 |                         |                     |
|________________________|_________________________|_____________________|


4. Details of the shareholder

 _________________________________________________________________________
|Name                     |City of registered office|Country of registered|
|                         |                         |office               |
|_________________________|_________________________|_____________________|
|Torch Nominees Limited   |St Peter Port            |Guernsey             |
|_________________________|_________________________|_____________________|
|Hero Nominees Limited    |St Peter Port            |Guernsey             |
|_________________________|_________________________|_____________________|
|Ferlim Nominees Limited  |London                   |United Kingdom       |
|_________________________|_________________________|_____________________|
|BNP Paribas Limited      |London                   |United Kingdom       |
|_________________________|_________________________|_____________________|
|Rathbone Nominees Limited|London                   |United Kingdom       |
|_________________________|_________________________|_____________________|


5. Date on which the threshold was crossed or reached

30-Aug-2024

6. Date on which Issuer notified

02-Sep-2024

7. Total positions of person(s) subject to the notification obligation

 _____________________________________________________________________________
|               |               |% of voting    |             |               |
|               |% of voting    |rights through |Total of both|Total number of|
|.              |rights attached|financial      |in % (8.A +  |voting rights  |
|               |to shares      |instruments    |8.B)         |held in issuer |
|               |(total of 8.A) |(total of 8.B 1|             |               |
|               |               |+ 8.B 2)       |             |               |
|_______________|_______________|_______________|_____________|_______________|
|Resulting      |               |               |             |               |
|situation on   |               |               |             |               |
|the date on    |18.007800      |0.000000       |18.007800    |8481635        |
|which threshold|               |               |             |               |
|was crossed or |               |               |             |               |
|reached        |               |               |             |               |
|_______________|_______________|_______________|_____________|_______________|
|Position of    |               |               |             |               |
|previous       |17.957900      |0.000000       |17.957900    |               |
|notification   |               |               |             |               |
|(if applicable)|               |               |             |               |
|_______________|_______________|_______________|_____________|_______________|


8. Notified details of the resulting situation on the date on which the threshold was crossed or reached

8A. Voting rights attached to shares

 _____________________________________________________________________________
|Class/Type of   |Number of direct|Number of      |% of direct  |% of indirect|
|shares ISIN code|voting rights   |indirect voting|voting rights|voting rights|
|(if possible)   |(DTR5.1)        |rights         |(DTR5.1)     |(DTR5.2.1)   |
|                |                |(DTR5.2.1)     |             |             |
|________________|________________|_______________|_____________|_____________|
|GB0006436108    |                |8481635        |             |18.007800    |
|________________|________________|_______________|_____________|_____________|
|Sub Total 8.A   |8481635                         |18.007800%                 |
|________________|________________________________|___________________________|


8B1. Financial Instruments according to (DTR5.3.1R.(1) (a))

 _____________________________________________________________________________
|              |          |                   |Number of voting   |           |
|Type of       |Expiration|Exercise/conversion|rights that may be |% of voting|
|financial     |date      |period             |acquired if the    |rights     |
|instrument    |          |                   |instrument is      |           |
|              |          |                   |exercised/converted|           |
|______________|__________|___________________|___________________|___________|
|Sub Total 8.B1|                              |                   |           |
|______________|______________________________|___________________|___________|


8B2. Financial Instruments with similar economic effect according to (DTR5.3.1R.(1) (b))

 ___________________________________________________________________________
|Type of   |Expiration|Exercise/conversion|Physical or|Number of|% of voting|
|financial |date      |period             |cash       |voting   |rights     |
|instrument|          |                   |settlement |rights   |           |
|__________|__________|___________________|___________|_________|___________|
|Sub Total |                                          |         |           |
|8.B2      |                                          |         |           |
|__________|__________________________________________|_________|___________|


9. Information in relation to the person subject to the notification obligation

2. Full chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held starting with the ultimate controlling natural person or legal entities (please add additional rows as necessary)

 ___________________________________________________________________________
|           |               |               |% of voting    |               |
|           |               |% of voting    |rights through |Total of both  |
|Ultimate   |Name of        |rights if it   |financial      |if it equals or|
|controlling|controlled     |equals or is   |instruments if |is higher than |
|person     |undertaking    |higher than the|it equals or is|the notifiable |
|           |               |notifiable     |higher than the|threshold      |
|           |               |threshold      |notifiable     |               |
|           |               |               |threshold      |               |
|___________|_______________|_______________|_______________|_______________|
|           |Rathbones      |               |               |               |
|Rathbones  |Investment     |9.802400       |               |9.802400%      |
|Group Plc  |Management     |               |               |               |
|           |Limited        |               |               |               |
|___________|_______________|_______________|_______________|_______________|
|           |Rathbones      |               |               |               |
|Rathbones  |Investment     |               |               |               |
|Group Plc  |Management     |0.125000       |               |0.125000%      |
|           |International  |               |               |               |
|           |Limited        |               |               |               |
|___________|_______________|_______________|_______________|_______________|
|Rathbones  |Investec Wealth|               |               |               |
|Group Plc  |& Investment   |8.028500       |               |8.028500%      |
|           |Limited        |               |               |               |
|___________|_______________|_______________|_______________|_______________|
|           |Investec Wealth|               |               |               |
|Rathbones  |& Investment   |0.051800       |               |0.051800%      |
|Group Plc  |(Channel       |               |               |               |
|           |Islands)       |               |               |               |
|___________|_______________|_______________|_______________|_______________|


10. In case of proxy voting

Name of the proxy holder

 

The number and % of voting rights held

 

The date until which the voting rights will be held

 

11. Additional Information

None

12. Date of Completion

02-Sep-2024

13. Place Of Completion

Port of Liverpool Building, Liverpool L3 1NW

 

        Graham Venables
Contact name:             for and on behalf of BlackRock Investment Management
                          (UK) Limited
                          Company Secretary

Contact Telephone Number: 0203 649 3432

Date:                     2 September 2024