Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Ceres Power Holdings PLCCWR:LSE | 339.88 GBX | +25.28 +8.04% | 1.21m | |
| Spire Healthcare Group PLCSPI:LSE | 190.48 GBX | +12.48 +7.01% | 1.71m | |
| Wizz Air Holdings PLCWIZZ:LSE | 898.00 GBX | +28.00 +3.22% | 381.63k | |
| Easyjet PLCEZJ:LSE | 360.60 GBX | +10.60 +3.03% | 3.36m | |
| Saga PLCSAGA:LSE | 494.01 GBX | +14.51 +3.03% | 107.08k | |
| Close Brothers Group PLCCBG:LSE | 356.20 GBX | +10.20 +2.95% | 110.77k | |
| Genuit Group PLCGEN:LSE | 294.50 GBX | +8.00 +2.79% | 303.33k | |
| Trainline PLCTRN:LSE | 212.60 GBX | +5.60 +2.71% | 510.94k | |
| Pan African Resources PLCPAF:LSE | 130.60 GBX | +3.40 +2.67% | 2.30m | |
| Hammerson PLCHMSO:LSE | 330.80 GBX | +8.60 +2.67% | 251.56k |
Data delayed at least 15 minutes, as of Mar 20 2026 11:17 BST.
Equities news
- UK household energy bills to rise by £332 as Iran war drives up prices
- IEA calls for driving slower and flying less to weather energy crisis
- Anthropic showdown fractures Donald Trump’s pact with Silicon Valley
- JD Wetherspoon warns profits to miss forecasts as costs rise
- Net zero is not a zero-sum game
- Unilever in talks to sell food division to spice and sauce maker McCormick
- EU agrees on review of emissions trading system as energy crisis bites
- Could the US really release more of its strategic oil reserves?
- Big Brother is watching at JPMorgan
- Edward Jones insists AI will not replace its $2.5tn financial adviser network
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Devon Energy Corp acquired Coterra Energy Inc | Announced | 21.60bn USD | 02 Feb 2026 |
| Boston Scientific Corp acquired Penumbra Inc | Announced | 15.05bn USD | 15 Jan 2026 |
| Danaher Corp acquired Masimo Corp | Announced | 13.55bn USD | 17 Feb 2026 |
| Banco Santander SA acquired Webster Financial Corp | Announced | 12.19bn USD | 03 Feb 2026 |
| Zurich Insurance Group AG acquired Beazley PLC | Announced | 10.91bn USD | 19 Jan 2026 |
64 total results
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| Jersey Oil and Gas PLCJOG:LSE | 10.83% | +3,536,233.00% | 3.09m GBX |
| First Trust Nasdaq Bank ETFFTXO:NMQ:USD | 209.65% | +31,446.43% | 735.99m USD |
| Omani Qatari Telecommunications Company SAOGORDS:MUS | 16.11% | +2,264.02% | 37.73m OMR |
| First Trust Nasdaq Transportation ETFFTXR:NMQ:USD | 89.12% | +877.10% | 118.33m USD |
| Telkom Indonesia (Persero) Tbk PTTLK:NYQ | 0.00% | +280.00% | 59.56k USD |
| Kotak Nifty Bank ETFBANKNIFTY1:NSI:INR | 0.00% | -1.00% | 0.00 INR |
| Character Group PLCCCT:LSE | 0.00% | -1.00% | -3.67k GBX |
| Zhongyin Babi Food Co Ltd605338:SHH | 0.00% | -1.00% | -2.92m CNY |
| 5100 Xizang Glacier Co Ltd1115:HKG | 0.00% | -1.00% | -238.61m HKD |
| Arashi Vision Inc688775:SHH | 0.00% | -1.00% | -2.30m CNY |
