Commodities

Palladium

PAcv1:NYM

Palladium

Actions
  • Price (USD)1,338.50
  • Today's Change-39.80 / -2.89%
  • Shares traded2.66k
  • 1 Year change+8.29%
  • 52 week range1,171.40 - 2,265.30
Data delayed at least 10 minutes, as of Sep 01 2026 12:30 BST.
More ▼
Take Action
Register and Take Action
Register a free account to add this security to a watchlist, portfolio, or create an alert to track market movement.

Historical Prices

DateOpenHighLowCloseVolume
Tuesday, September 01, 2026Tue, Sep 01, 20261,385.001,396.001,334.001,338.502,6622.66k
Monday, August 31, 2026Mon, Aug 31, 20261,446.001,461.501,373.501,378.306,9566.96k
Friday, August 28, 2026Fri, Aug 28, 20261,368.401,484.901,363.901,444.00714714.00
Thursday, August 27, 2026Thu, Aug 27, 20261,345.401,376.901,319.401,354.102,2832.28k
Wednesday, August 26, 2026Wed, Aug 26, 20261,355.901,368.401,338.901,341.603,9273.93k
Tuesday, August 25, 2026Tue, Aug 25, 20261,376.901,388.401,333.901,348.607,3087.31k
Monday, August 24, 2026Mon, Aug 24, 20261,367.401,400.401,353.901,378.708,5468.55k
Friday, August 21, 2026Fri, Aug 21, 20261,353.401,387.401,350.401,365.606,6396.64k
Thursday, August 20, 2026Thu, Aug 20, 20261,347.901,362.901,330.401,353.805,8585.86k
Wednesday, August 19, 2026Wed, Aug 19, 20261,304.901,358.401,294.901,349.605,5475.55k
Tuesday, August 18, 2026Tue, Aug 18, 20261,346.401,353.901,300.901,309.004,3914.39k
Monday, August 17, 2026Mon, Aug 17, 20261,338.401,364.401,336.401,352.304,1614.16k
Friday, August 14, 2026Fri, Aug 14, 20261,328.901,342.901,316.901,340.903,5003.50k
Thursday, August 13, 2026Thu, Aug 13, 20261,386.401,397.401,325.901,341.304,5194.52k
Wednesday, August 12, 2026Wed, Aug 12, 20261,387.901,424.401,380.401,389.304,8294.83k
Tuesday, August 11, 2026Tue, Aug 11, 20261,404.901,422.901,375.401,385.305,0405.04k
Monday, August 10, 2026Mon, Aug 10, 20261,401.401,406.901,371.901,396.804,8634.86k
Friday, August 07, 2026Fri, Aug 07, 20261,395.401,427.401,380.901,393.705,7325.73k
Thursday, August 06, 2026Thu, Aug 06, 20261,390.901,415.901,381.901,392.804,8214.82k
Wednesday, August 05, 2026Wed, Aug 05, 20261,356.401,412.401,349.901,385.507,1027.10k
Tuesday, August 04, 2026Tue, Aug 04, 20261,277.401,379.901,275.901,376.206,3186.32k
Monday, August 03, 2026Mon, Aug 03, 20261,304.901,319.401,257.401,272.003,9543.95k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 10 minutes, as of Sep 01 2026 08:30 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.