Commodities news
- Will Washington’s $12bn Project Vault launch a minerals hoarding race?
- BP becomes first oil major to suspend share buyback plan
- Cuba runs out of jet fuel as Donald Trump squeezes oil supplies
- Retail traders double down on silver even as price plunges
- Italian olive oil farmers say flood of imports is causing price collapse
- China’s aluminium smelters embark on green long march
- US and India reach interim trade deal
- Mexico’s extortion crisis casts a shadow over Super Bowl avocados
- The three-way race for Brazil’s rare earths heats up
- How a long-standing pledge to protect the Amazon began to fall apart
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Feb 10 2026 14:21 GMT. | 3.17 USD | +0.029 +0.92% |
| Brent Crude Oil As of Feb 10 2026 14:21 GMT. | 69.39 USD | +0.35 +0.51% |
| WTI Crude Oil As of Feb 10 2026 14:21 GMT. | 64.57 USD | +0.21 +0.33% |
| Ethanol -- | -- | -- |
| RBOB Gasoline As of Feb 10 2026 14:21 GMT. | 1.98 USD | -0.0019 -0.10% |
| Heating Oil As of Feb 10 2026 14:21 GMT. | 2.39 USD | -0.0244 -1.01% |
