Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
John Bason | Non-Executive Independent Chairman of the Board | 53.00kGBP | 67 | 2022 |
J. Nigel Newton | Chief Executive, Founder, Executive Director | 1.17mGBP | -- | 1986 |
Penny Scott-Bayfield | Group Finance Director, Executive Director | 719.00kGBP | -- | 2018 |
Sabrina Mccarthy | President of Bloomsbury Publishing USA | -- | -- | 2024 |
Maya Abu-Deeb | Group General Counsel, Company Secretary | -- | -- | 2018 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|