Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
| Name | Title | Compensation | Age | Officer since |
|---|---|---|---|---|
| Nicholas Prest | Non-Executive Chairman of the Board | 115.00kGBP | -- | 2006 |
| Andrew Thomis | Chief Executive, Executive Director | 547.97kGBP | -- | 2009 |
| Simon Walther | Finance Director, Executive Director | 412.21kGBP | -- | 2006 |
| Raquel Mcgrath | General Counsel, Company Secretary | -- | -- | 2020 |
| Martin Bennett | Managing Director - EID | -- | -- | 2022 |
Director dealings
| Dealing date | Name / Title | Deal size (GBP) |
|---|
