Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
| Name | Title | Compensation | Age | Officer since |
|---|---|---|---|---|
| Simon Herrick | Independent Non-Executive Chairman of the Board | 81.00kGBP | 62 | 2021 |
| Daniel Prickett | Chief Executive Officer, Executive Director | 393.00kGBP | -- | 2010 |
| Simon Hawkins | Chief Financial Officer, Executive Director | 259.00kGBP | -- | 2017 |
| Paul Harding | Executive Director | 316.00kGBP | -- | 2011 |
| Charlotte French | Company Secretary | -- | -- | 2019 |
Director dealings
| Dealing date | Name / Title | Deal size (GBP) |
|---|

