Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Tim Smith | Non-Executive Independent Chairman of the Board | 250.00kGBP | -- | 2018 |
Adam Couch | Chief Executive, Executive Director | 2.17mGBP | 55 | 2003 |
J. Mark Bottomley | Chief Financial Officer, Finance Director, Executive Director | 1.44mGBP | -- | 2008 |
Christopher Aldersley | Chief Operating Officer, Executive Director | 1.44mGBP | -- | 2022 |
Jim Brisby | Chief Commercial Officer, Executive Director | 1.44mGBP | -- | 2010 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|