Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
| Name | Title | Compensation | Age | Officer since |
|---|---|---|---|---|
| Robert Steers | Executive Chairman of the Board | -- | 72 | 2004 |
| Martin Cohen | Chairman of the Board | 280.17kUSD | 76 | 2004 |
| Jon Cheigh | President, Chief Investment Officer | 3.72mUSD | 52 | 2025 |
| Joseph Harvey | Chief Executive Officer, Director | 1.78mUSD | 62 | 2019 |
| Michael Donohue | Interim Chief Financial Officer | -- | 50 | 2025 |
Director dealings
| Dealing date | Name / Title | Deal size (USD) |
|---|
