Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
| Name | Title | Compensation | Age | Officer since |
|---|---|---|---|---|
| William Rucker | Non-Executive Independent Chairman of the Board | 400.00kGBP | 61 | 2023 |
| Benoit Durteste | Chief Executive Officer, Chief Investment Officer, Executive Director | 5.79mGBP | -- | 2012 |
| David Bicarregui | Chief Financial Officer, Executive Director | 2.94mGBP | -- | 2023 |
| Antje Hensel-Roth | Chief People and External Affairs Officer, Executive Director | 2.12mGBP | -- | 2020 |
| Andrew Lewis | Company Secretary | -- | -- | -- |
Director dealings
| Dealing date | Name / Title | Deal size (GBP) |
|---|
