Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
John Lennox | Independent Non-Executive Chairman of the Board | 151.00kGBP | 66 | 2021 |
Peter Egan | Chief Executive Officer, Executive Director | 1.06mGBP | -- | 2018 |
Yvonne Monaghan | Chief Financial Officer, Executive Director | 771.00kGBP | 66 | 1985 |
Christopher Clarkson | General Counsel, Company Secretary | -- | -- | 2022 |
Christopher Girling | Senior Non-Executive Independent Director | 63.00kGBP | 70 | 2018 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|