Financials data is unavailable for this security.
Income statement Back to Overview
In millions of PLN(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 273 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 133 | ||
| Selling, general and admin. expenses, total | 47 | ||
| Depreciation/amortization | 12 | ||
| Unusual expense(income) | (20) | ||
| Other operating expenses, total | 84 | ||
| Total operating expense | 256 | ||
| Operating income | 17 | ||
| Other, net | (0.36) | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 13 | ||
| Provision for income taxes | 1.11 | ||
| Net income after taxes | 12 | ||
| Minority interest | 0 | ||
| Net income before extra. Items | 12 | ||
| Total extraordinary items | 0 | ||
| Net income | 12 | ||
| Inc.avail. to common excl. extra. Items | 12 | ||
| Inc.avail. to common incl. extra. Items | 12 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 6.01 | ||
| Basic/primary eps excl. extra items | 1.99 | ||
| Basic/primary eps incl. extra items | 1.99 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 6.01 | ||
| Diluted eps excl. extra items | 1.99 | ||
| Diluted eps incl. extra items | 1.99 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | -- | ||
| Gross dividend - common stock | -- | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | 4.47 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 10 | ||
| Total special items | (20) | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | (7.08) | ||
| Effect of special items on income taxes | (7.05) | ||
| Income tax excluding impact of special items | (5.94) | ||
| Normalized income after tax | (1.14) | ||
| Normalized income avail. to common | (1.14) | ||
| Basic normalized EPS | (0.19) | ||
| Diluted normalized EPS | (0.19) | ||
