Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of EUR(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 21 | ||
| Total Receivables, Net | 14 | ||
| Total Inventory | 1.32 | ||
| Prepaid expenses | 0.46 | ||
| Other current assets, total | 6.12 | ||
| Total current assets | 42 | ||
| Property, plant & equipment, net | 243 | ||
| Goodwill, net | -- | ||
| Intangibles, net | 3.27 | ||
| Long term investments | 0 | ||
| Note receivable - long term | 0.19 | ||
| Other long term assets | -- | ||
| Total assets | 289 | ||
| LIABILITIES | |||
| Accounts payable | 15 | ||
| Accrued expenses | 3.10 | ||
| Notes payable/short-term debt | 13 | ||
| Current portion long-term debt/capital leases | 113 | ||
| Other current liabilities, total | 27 | ||
| Total current liabilities | 171 | ||
| Total long term debt | 15 | ||
| Total debt | 142 | ||
| Deferred income tax | -- | ||
| Minority interest | 1.93 | ||
| Other liabilities, total | 4.48 | ||
| Total liabilities | 193 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 8.61 | ||
| Additional paid-in capital | 342 | ||
| Retained earnings (accumulated deficit) | (255) | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | -- | ||
| Total equity | 96 | ||
| Total liabilities & shareholders' equity | 289 | ||
| Total common shares outstanding | 13 | ||
| Treasury shares - common primary issue | 0 | ||
