Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of HKD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 821 | ||
| Depreciation/depletion | 560 | ||
| Non-Cash items | (346) | ||
| Cash taxes paid, supplemental | 177 | ||
| Cash interest paid, supplemental | 1.27 | ||
| Changes in working capital | (252) | ||
| Total cash from operations | 783 | ||
| INVESTING | |||
| Capital expenditures | (398) | ||
| Other investing and cash flow items, total | (116) | ||
| Total cash from investing | (514) | ||
| FINANCING | |||
| Financing cash flow items | (63) | ||
| Total cash dividends paid | (196) | ||
| Issuance (retirement) of stock, net | -- | ||
| Issuance (retirement) of debt, net | 179 | ||
| Total cash from financing | (81) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (5.26) | ||
| Net change in cash | 184 | ||
| Net cash-begin balance/reserved for future use | 759 | ||
| Net cash-end balance/reserved for future use | 943 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 560 | ||
| Cash interest paid, supplemental | 1.27 | ||
| Cash taxes paid, supplemental | 177 | ||
