Financials data is unavailable for this security.
Income statement Back to Overview
In millions of NOK(except for per share items)
| Fiscal data as of Dec 31 2025 | 2025 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 63,202 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | -- | ||
| Selling, general and admin. expenses, total | -- | ||
| Depreciation/amortization | 1,452 | ||
| Unusual expense(income) | 10.00 | ||
| Other operating expenses, total | 58,175 | ||
| Total operating expense | 59,637 | ||
| Operating income | 3,565 | ||
| Other, net | (278) | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 3,202 | ||
| Provision for income taxes | 670 | ||
| Net income after taxes | 2,532 | ||
| Minority interest | 15 | ||
| Net income before extra. Items | 2,547 | ||
| Total extraordinary items | 0 | ||
| Net income | 2,547 | ||
| Inc.avail. to common excl. extra. Items | 2,547 | ||
| Inc.avail. to common incl. extra. Items | 2,547 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 482 | ||
| Basic/primary eps excl. extra items | 5.28 | ||
| Basic/primary eps incl. extra items | 5.28 | ||
| Dilution adjustment | (16) | ||
| Diluted weighted average shares | 482 | ||
| Diluted eps excl. extra items | 5.25 | ||
| Diluted eps incl. extra items | 5.25 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | 3.60 | ||
| Gross dividend - common stock | -- | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | -- | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 1,452 | ||
| Total special items | 267 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 3,469 | ||
| Effect of special items on income taxes | 56 | ||
| Income tax excluding impact of special items | 726 | ||
| Normalized income after tax | 2,743 | ||
| Normalized income avail. to common | 2,758 | ||
| Basic normalized EPS | 5.72 | ||
| Diluted normalized EPS | 5.69 | ||
