Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of TWD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 913 | ||
| Total Receivables, Net | 892 | ||
| Total Inventory | 2,679 | ||
| Prepaid expenses | 157 | ||
| Other current assets, total | 35 | ||
| Total current assets | 4,675 | ||
| Property, plant & equipment, net | 3,578 | ||
| Goodwill, net | -- | ||
| Intangibles, net | 17 | ||
| Long term investments | 682 | ||
| Note receivable - long term | -- | ||
| Other long term assets | 232 | ||
| Total assets | 9,206 | ||
| LIABILITIES | |||
| Accounts payable | 308 | ||
| Accrued expenses | -- | ||
| Notes payable/short-term debt | 1,565 | ||
| Current portion long-term debt/capital leases | 16 | ||
| Other current liabilities, total | 334 | ||
| Total current liabilities | 2,223 | ||
| Total long term debt | 217 | ||
| Total debt | 1,798 | ||
| Deferred income tax | 37 | ||
| Minority interest | 3,294 | ||
| Other liabilities, total | 58 | ||
| Total liabilities | 5,829 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 3,372 | ||
| Additional paid-in capital | 113 | ||
| Retained earnings (accumulated deficit) | (151) | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | (0.31) | ||
| Other equity, total | 43 | ||
| Total equity | 3,377 | ||
| Total liabilities & shareholders' equity | 9,206 | ||
| Total common shares outstanding | 337 | ||
| Treasury shares - common primary issue | 0 | ||
