Financials data is unavailable for this security.
View more
Year on year Shuttle Inc 's net income fell -12.65% from 12.37m to 10.81m despite flat revenues. A contributing factor has been an increase in the selling, general and administrative costs as a percentage of sales from 32.18% to 34.07%.
| Gross margin | 40.39% |
|---|---|
| Net profit margin | -3.69% |
| Operating margin | -3.79% |
| Return on assets | -1.39% |
|---|---|
| Return on equity | -1.62% |
| Return on investment | -1.66% |
More ▼
Cash flow in TWDView more
In 2024, cash reserves at Shuttle Inc fell by 362.78m. However, the company earned 35.27m from its operations for a Cash Flow Margin of 2.12%. In addition the company used 286.29m on investing activities and also paid 127.59m in financing cash flows.
| Cash flow per share | 0.0552 |
|---|---|
| Price/Cash flow per share | 282.58 |
| Book value per share | 10.15 |
|---|---|
| Tangible book value per share | 9.58 |
More ▼
Balance sheet in TWDView more
| Current ratio | 2.81 |
|---|---|
| Quick ratio | 1.80 |
| Total debt/total equity | 0.096 |
|---|---|
| Total debt/total capital | 0.0849 |
More ▼
Growth rates in TWD
Year on year, growth in dividends per share remained flat while earnings per share excluding extraordinary items fell by -12.66%. Additionally, five year annualized earnings per share growth ranks above the industry average relative to its peers.
| Div yield(5 year avg) | 0.64% |
|---|---|
| Div growth rate (5 year) | -- |
| Payout ratio (TTM) | -- |
| EPS growth(5 years) | 21.67 |
|---|---|
| EPS (TTM) vs TTM 1 year ago | -524.79 |
More ▼
