Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of CNY(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 95 | ||
| Depreciation/depletion | 7.72 | ||
| Non-Cash items | 4.93 | ||
| Cash taxes paid, supplemental | 24 | ||
| Cash interest paid, supplemental | 0.07 | ||
| Changes in working capital | (31) | ||
| Total cash from operations | 76 | ||
| INVESTING | |||
| Capital expenditures | (4.94) | ||
| Other investing and cash flow items, total | 3.41 | ||
| Total cash from investing | (1.53) | ||
| FINANCING | |||
| Financing cash flow items | 105 | ||
| Total cash dividends paid | (35) | ||
| Issuance (retirement) of stock, net | -- | ||
| Issuance (retirement) of debt, net | (0.67) | ||
| Total cash from financing | 70 | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | -- | ||
| Net change in cash | 144 | ||
| Net cash-begin balance/reserved for future use | 210 | ||
| Net cash-end balance/reserved for future use | 355 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 7.72 | ||
| Cash interest paid, supplemental | 0.07 | ||
| Cash taxes paid, supplemental | 24 | ||
