Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of JPY(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 2,588 | ||
| Total Receivables, Net | 3,368 | ||
| Total Inventory | 1,777 | ||
| Prepaid expenses | 45 | ||
| Other current assets, total | 10.00 | ||
| Total current assets | 7,788 | ||
| Property, plant & equipment, net | 9,652 | ||
| Goodwill, net | -- | ||
| Intangibles, net | 24 | ||
| Long term investments | 259 | ||
| Note receivable - long term | -- | ||
| Other long term assets | 370 | ||
| Total assets | 18,705 | ||
| LIABILITIES | |||
| Accounts payable | 2,133 | ||
| Accrued expenses | 639 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 542 | ||
| Other current liabilities, total | 1,655 | ||
| Total current liabilities | 4,969 | ||
| Total long term debt | 2,875 | ||
| Total debt | 3,417 | ||
| Deferred income tax | -- | ||
| Minority interest | -- | ||
| Other liabilities, total | 1,062 | ||
| Total liabilities | 8,906 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 870 | ||
| Additional paid-in capital | 379 | ||
| Retained earnings (accumulated deficit) | 8,589 | ||
| Treasury stock - common | (114) | ||
| Unrealized gain (loss) | 74 | ||
| Other equity, total | 1.00 | ||
| Total equity | 9,799 | ||
| Total liabilities & shareholders' equity | 18,705 | ||
| Total common shares outstanding | 9.65 | ||
| Treasury shares - common primary issue | 0.22 | ||
