Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of HKD(except for per share items)
| Fiscal data as of Sep 30 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | (20) | ||
| Depreciation/depletion | 3.85 | ||
| Non-Cash items | (0.76) | ||
| Cash taxes paid, supplemental | 2.59 | ||
| Cash interest paid, supplemental | 0.33 | ||
| Changes in working capital | (15) | ||
| Total cash from operations | (31) | ||
| INVESTING | |||
| Capital expenditures | (1.6) | ||
| Other investing and cash flow items, total | 3.53 | ||
| Total cash from investing | 1.94 | ||
| FINANCING | |||
| Financing cash flow items | (0.33) | ||
| Total cash dividends paid | (20) | ||
| Issuance (retirement) of stock, net | -- | ||
| Issuance (retirement) of debt, net | (3.28) | ||
| Total cash from financing | (24) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | -- | ||
| Net change in cash | (53) | ||
| Net cash-begin balance/reserved for future use | 124 | ||
| Net cash-end balance/reserved for future use | 71 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 3.85 | ||
| Cash interest paid, supplemental | 0.33 | ||
| Cash taxes paid, supplemental | 2.59 | ||
