Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Apr 25 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 8,965 | ||
| Total Receivables, Net | 6,515 | ||
| Total Inventory | 5,476 | ||
| Prepaid expenses | -- | ||
| Other current assets, total | 2,858 | ||
| Total current assets | 23,814 | ||
| Property, plant & equipment, net | 7,937 | ||
| Goodwill, net | 41,737 | ||
| Intangibles, net | 11,667 | ||
| Long term investments | 951 | ||
| Note receivable - long term | -- | ||
| Other long term assets | 1,534 | ||
| Total assets | 91,680 | ||
| LIABILITIES | |||
| Accounts payable | 2,449 | ||
| Accrued expenses | 5,843 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 2,874 | ||
| Other current liabilities, total | 1,713 | ||
| Total current liabilities | 12,879 | ||
| Total long term debt | 25,642 | ||
| Total debt | 28,516 | ||
| Deferred income tax | 403 | ||
| Minority interest | 232 | ||
| Other liabilities, total | 4,500 | ||
| Total liabilities | 43,656 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 0.13 | ||
| Additional paid-in capital | 20,833 | ||
| Retained earnings (accumulated deficit) | 31,476 | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | (63) | ||
| Other equity, total | (4222) | ||
| Total equity | 48,024 | ||
| Total liabilities & shareholders' equity | 91,680 | ||
| Total common shares outstanding | 1,282 | ||
| Treasury shares - common primary issue | 0 | ||
