Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of TWD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 472 | ||
| Depreciation/depletion | 237 | ||
| Non-Cash items | 59 | ||
| Cash taxes paid, supplemental | 66 | ||
| Cash interest paid, supplemental | 42 | ||
| Changes in working capital | (914) | ||
| Total cash from operations | (141) | ||
| INVESTING | |||
| Capital expenditures | (589) | ||
| Other investing and cash flow items, total | (5.68) | ||
| Total cash from investing | (594) | ||
| FINANCING | |||
| Financing cash flow items | -- | ||
| Total cash dividends paid | (135) | ||
| Issuance (retirement) of stock, net | 100 | ||
| Issuance (retirement) of debt, net | 827 | ||
| Total cash from financing | 791 | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 20 | ||
| Net change in cash | 76 | ||
| Net cash-begin balance/reserved for future use | 105 | ||
| Net cash-end balance/reserved for future use | 181 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 237 | ||
| Cash interest paid, supplemental | 42 | ||
| Cash taxes paid, supplemental | 66 | ||
