Financials data is unavailable for this security.
View more
Year on year CyberPower Systems Inc grew revenues 6.49% from 11.73bn to 12.49bn while net income improved 55.52% from 1.47bn to 2.28bn.
| Gross margin | 53.42% |
|---|---|
| Net profit margin | 14.40% |
| Operating margin | 17.73% |
| Return on assets | 12.43% |
|---|---|
| Return on equity | 19.75% |
| Return on investment | 17.64% |
More ▼
Cash flow in TWDView more
In 2024, CyberPower Systems Inc increased its cash reserves by 41.75%, or 1.33bn. The company earned 2.60bn from its operations for a Cash Flow Margin of 20.79%. In addition the company used 781.96m on investing activities and also paid 484.12m in financing cash flows.
| Cash flow per share | 21.85 |
|---|---|
| Price/Cash flow per share | 8.76 |
| Book value per share | 96.52 |
|---|---|
| Tangible book value per share | 95.10 |
More ▼
Balance sheet in TWDView more
| Current ratio | 3.49 |
|---|---|
| Quick ratio | 2.46 |
| Total debt/total equity | 0.1948 |
|---|---|
| Total debt/total capital | 0.162 |
More ▼
Growth rates in TWD
Year on year, both dividends per share and earnings per share excluding extraordinary items growth increased 89.29% and 50.51%, respectively. The positive trend in dividend payments is noteworthy since very few companies in the Electronic Instr. & Controls industry pay a dividend. Additionally when measured on a five year annualized basis, both dividend per share and earnings per share growth ranked above the industry average relative to its peers.
| Div yield(5 year avg) | 4.06% |
|---|---|
| Div growth rate (5 year) | 24.10% |
| Payout ratio (TTM) | 80.04% |
| EPS growth(5 years) | 32.55 |
|---|---|
| EPS (TTM) vs TTM 1 year ago | -7.53 |
More ▼
