Financials data is unavailable for this security.
View more
Year on year CyberStep Holdings Inc 's revenues fell -16.14%from 2.99bn to 2.50bn. In addition, the company has been unable to reduce the cost of goods sold, selling, general and administrative expenses and interest paid (all as a percentage of sales). This has contributed to a 16.19% reduction in net income from a loss of 1.46bn to a larger loss of 1.69bn.
| Gross margin | 52.05% |
|---|---|
| Net profit margin | -82.42% |
| Operating margin | -76.53% |
| Return on assets | -43.36% |
|---|---|
| Return on equity | -48.05% |
| Return on investment | -50.75% |
More ▼
Cash flow in JPYView more
In 2025, cash reserves at CyberStep Holdings Inc fell by 610.00m. Cash Flow from Financing totalled 1.90bn or 75.68% of revenues. In addition the company used 2.51bn for operations while cash from investing totalled 19.00m.
| Cash flow per share | -87.41 |
|---|---|
| Price/Cash flow per share | -- |
| Book value per share | 90.58 |
|---|---|
| Tangible book value per share | 90.58 |
More ▼
Balance sheet in JPYView more
| Current ratio | 15.19 |
|---|---|
| Quick ratio | 14.94 |
| Total debt/total equity | 0.00 |
|---|---|
| Total debt/total capital | 0.00 |
More ▼
