Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of EUR(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | (14) | ||
| Depreciation/depletion | 7.60 | ||
| Non-Cash items | 11 | ||
| Cash taxes paid, supplemental | -- | ||
| Cash interest paid, supplemental | -- | ||
| Changes in working capital | (6.48) | ||
| Total cash from operations | (1.65) | ||
| INVESTING | |||
| Capital expenditures | (5.04) | ||
| Other investing and cash flow items, total | (2.65) | ||
| Total cash from investing | (7.69) | ||
| FINANCING | |||
| Financing cash flow items | (0.47) | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | 30 | ||
| Issuance (retirement) of debt, net | (4.5) | ||
| Total cash from financing | 25 | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | -- | ||
| Net change in cash | 15 | ||
| Net cash-begin balance/reserved for future use | 0.99 | ||
| Net cash-end balance/reserved for future use | 16 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 7.60 | ||
| Cash interest paid, supplemental | -- | ||
| Cash taxes paid, supplemental | -- | ||
