Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of CNY(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | (439) | ||
| Depreciation/depletion | 93 | ||
| Non-Cash items | 427 | ||
| Cash taxes paid, supplemental | 3.23 | ||
| Cash interest paid, supplemental | 81 | ||
| Changes in working capital | (93) | ||
| Total cash from operations | (4.49) | ||
| INVESTING | |||
| Capital expenditures | (9.79) | ||
| Other investing and cash flow items, total | 32 | ||
| Total cash from investing | 22 | ||
| FINANCING | |||
| Financing cash flow items | (92) | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | -- | ||
| Issuance (retirement) of debt, net | (9.8) | ||
| Total cash from financing | (102) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | -- | ||
| Net change in cash | (84) | ||
| Net cash-begin balance/reserved for future use | 97 | ||
| Net cash-end balance/reserved for future use | 13 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 93 | ||
| Cash interest paid, supplemental | 81 | ||
| Cash taxes paid, supplemental | 3.23 | ||
