Financials data is unavailable for this security.
Cash flow in HKDView more
In 2023, Cocoon Holdings Ltd increased its cash reserves by 281.18%, or 5.75m. Cash Flow from Financing totalled 16.03m or 971.76% of revenues. In addition the company used 10.28m for operations while cash used for investing totalled .
Cash flow per share | 0.0653 |
---|---|
Price/Cash flow per share | 10.62 |
Book value per share | 2.51 |
---|---|
Tangible book value per share | 2.51 |
More ▼
Balance sheet in HKDView more
Current ratio | 12.03 |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.0808 |
---|---|
Total debt/total capital | 0.0747 |
More ▼