Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of JPY(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 1,940 | ||
| Total Receivables, Net | 2,672 | ||
| Total Inventory | 3,278 | ||
| Prepaid expenses | -- | ||
| Other current assets, total | 297 | ||
| Total current assets | 8,187 | ||
| Property, plant & equipment, net | 5,509 | ||
| Goodwill, net | -- | ||
| Intangibles, net | 265 | ||
| Long term investments | 3,856 | ||
| Note receivable - long term | 5.00 | ||
| Other long term assets | 74 | ||
| Total assets | 17,896 | ||
| LIABILITIES | |||
| Accounts payable | 1,290 | ||
| Accrued expenses | 774 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 129 | ||
| Other current liabilities, total | 643 | ||
| Total current liabilities | 2,836 | ||
| Total long term debt | 1,262 | ||
| Total debt | 1,391 | ||
| Deferred income tax | 891 | ||
| Minority interest | -- | ||
| Other liabilities, total | 755 | ||
| Total liabilities | 5,744 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 3,537 | ||
| Additional paid-in capital | 972 | ||
| Retained earnings (accumulated deficit) | 6,049 | ||
| Treasury stock - common | (99) | ||
| Unrealized gain (loss) | 1,691 | ||
| Other equity, total | 2.00 | ||
| Total equity | 12,152 | ||
| Total liabilities & shareholders' equity | 17,896 | ||
| Total common shares outstanding | 4.09 | ||
| Treasury shares - common primary issue | 0.06 | ||
