Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of JPY(except for per share items)
| Fiscal data as of Sep 30 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 7,245 | ||
| Total Receivables, Net | 18,283 | ||
| Total Inventory | 21,215 | ||
| Prepaid expenses | 35 | ||
| Other current assets, total | 1,135 | ||
| Total current assets | 47,913 | ||
| Property, plant & equipment, net | 20,914 | ||
| Goodwill, net | 13,279 | ||
| Intangibles, net | 662 | ||
| Long term investments | 5,094 | ||
| Note receivable - long term | -- | ||
| Other long term assets | 1,422 | ||
| Total assets | 93,405 | ||
| LIABILITIES | |||
| Accounts payable | 4,570 | ||
| Accrued expenses | 1,105 | ||
| Notes payable/short-term debt | 15,300 | ||
| Current portion long-term debt/capital leases | 2,563 | ||
| Other current liabilities, total | 7,450 | ||
| Total current liabilities | 30,988 | ||
| Total long term debt | 13,151 | ||
| Total debt | 31,014 | ||
| Deferred income tax | -- | ||
| Minority interest | 3.00 | ||
| Other liabilities, total | 2,358 | ||
| Total liabilities | 46,500 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 3,904 | ||
| Additional paid-in capital | 4,511 | ||
| Retained earnings (accumulated deficit) | 36,222 | ||
| Treasury stock - common | (498) | ||
| Unrealized gain (loss) | (500) | ||
| Other equity, total | 3,266 | ||
| Total equity | 46,905 | ||
| Total liabilities & shareholders' equity | 93,405 | ||
| Total common shares outstanding | 24 | ||
| Treasury shares - common primary issue | 0.44 | ||
