Financials data is unavailable for this security.
View more
Year on year Sihuan Pharmaceutical Holdings Group Ltd had revenues fall -14.70% from 2.18bn to 1.86bn, though the company grew net income from a loss of 1.91bn to a smaller loss of 54.02m.
Gross margin | 65.91% |
---|---|
Net profit margin | -11.78% |
Operating margin | 7.10% |
Return on assets | -1.77% |
---|---|
Return on equity | -0.86% |
Return on investment | -2.68% |
More ▼
Cash flow in CNYView more
In 2023, Sihuan Pharmaceutical Holdings Group Ltd did not generate a significant amount of cash. However, the company earned 199.49m from its operations for a Cash Flow Margin of 10.72%. In addition the company generated 169.88m cash from investing, though they paid out 419.56m more in financing than they received.
Cash flow per share | -0.0067 |
---|---|
Price/Cash flow per share | -- |
Book value per share | 0.5113 |
---|---|
Tangible book value per share | 0.4184 |
More ▼
Balance sheet in CNYView more
Current ratio | 1.64 |
---|---|
Quick ratio | 1.50 |
Total debt/total equity | 0.2544 |
---|---|
Total debt/total capital | 0.181 |
More ▼
Growth rates in CNY
Year on year, growth in dividends per share fell -100.00% while earnings per share excluding extraordinary items rose 97.22%.
Div yield(5 year avg) | 2.11% |
---|---|
Div growth rate (5 year) | -- |
Payout ratio (TTM) | -- |
EPS growth(5 years) | -- |
---|---|
EPS (TTM) vs TTM 1 year ago | 98.14 |
More ▼