Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of JPY(except for per share items)
| Fiscal data as of Dec 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 21,089 | ||
| Total Receivables, Net | 10,066 | ||
| Total Inventory | 240 | ||
| Prepaid expenses | -- | ||
| Other current assets, total | 3,411 | ||
| Total current assets | 34,806 | ||
| Property, plant & equipment, net | 6,646 | ||
| Goodwill, net | 8,041 | ||
| Intangibles, net | 2,171 | ||
| Long term investments | 2,777 | ||
| Note receivable - long term | -- | ||
| Other long term assets | 3,299 | ||
| Total assets | 58,207 | ||
| LIABILITIES | |||
| Accounts payable | 683 | ||
| Accrued expenses | 4,838 | ||
| Notes payable/short-term debt | 10,500 | ||
| Current portion long-term debt/capital leases | 363 | ||
| Other current liabilities, total | 5,319 | ||
| Total current liabilities | 21,703 | ||
| Total long term debt | 1,357 | ||
| Total debt | 12,220 | ||
| Deferred income tax | 610 | ||
| Minority interest | 1,795 | ||
| Other liabilities, total | 1,883 | ||
| Total liabilities | 27,348 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 2,780 | ||
| Additional paid-in capital | 1,888 | ||
| Retained earnings (accumulated deficit) | 26,298 | ||
| Treasury stock - common | (482) | ||
| Unrealized gain (loss) | 1.00 | ||
| Other equity, total | 374 | ||
| Total equity | 30,859 | ||
| Total liabilities & shareholders' equity | 58,207 | ||
| Total common shares outstanding | 35 | ||
| Treasury shares - common primary issue | 0.29 | ||
