Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of HKD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 1,308 | ||
| Total Receivables, Net | 995 | ||
| Total Inventory | 949 | ||
| Prepaid expenses | 0 | ||
| Other current assets, total | 12 | ||
| Total current assets | 3,264 | ||
| Property, plant & equipment, net | 7,116 | ||
| Goodwill, net | -- | ||
| Intangibles, net | -- | ||
| Long term investments | 227,446 | ||
| Note receivable - long term | -- | ||
| Other long term assets | 246 | ||
| Total assets | 238,072 | ||
| LIABILITIES | |||
| Accounts payable | 105 | ||
| Accrued expenses | -- | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 10,799 | ||
| Other current liabilities, total | 5,801 | ||
| Total current liabilities | 16,705 | ||
| Total long term debt | 24,739 | ||
| Total debt | 35,538 | ||
| Deferred income tax | 2,549 | ||
| Minority interest | 4,164 | ||
| Other liabilities, total | 2,095 | ||
| Total liabilities | 50,252 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 304 | ||
| Additional paid-in capital | 696 | ||
| Retained earnings (accumulated deficit) | 188,242 | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | (1477) | ||
| Other equity, total | 55 | ||
| Total equity | 187,820 | ||
| Total liabilities & shareholders' equity | 238,072 | ||
| Total common shares outstanding | 3,036 | ||
| Treasury shares - common primary issue | 0 | ||
