Financials data is unavailable for this security.
Income statement Back to Overview
In millions of CNY(except for per share items)
| Fiscal data as of Dec 31 2025 | 2025 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 112,626 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 40,224 | ||
| Selling, general and admin. expenses, total | 18,848 | ||
| Depreciation/amortization | -- | ||
| Unusual expense(income) | -- | ||
| Other operating expenses, total | -- | ||
| Total operating expense | 76,791 | ||
| Operating income | 35,835 | ||
| Other, net | 1,087 | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 40,830 | ||
| Provision for income taxes | 6,033 | ||
| Net income after taxes | 34,798 | ||
| Minority interest | (1038) | ||
| Net income before extra. Items | 33,760 | ||
| Total extraordinary items | -- | ||
| Net income | 33,760 | ||
| Inc.avail. to common excl. extra. Items | 33,760 | ||
| Inc.avail. to common incl. extra. Items | 33,760 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 3,186 | ||
| Basic/primary eps excl. extra items | 11 | ||
| Basic/primary eps incl. extra items | 11 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 3,218 | ||
| Diluted eps excl. extra items | 10 | ||
| Diluted eps incl. extra items | 10 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | 4.16 | ||
| Gross dividend - common stock | -- | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | -- | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 2,247 | ||
| Total special items | -- | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 40,830 | ||
| Effect of special items on income taxes | -- | ||
| Income tax excluding impact of special items | 6,033 | ||
| Normalized income after tax | 34,798 | ||
| Normalized income avail. to common | 33,760 | ||
| Basic normalized EPS | 11 | ||
| Diluted normalized EPS | 10 | ||
