Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of JPY(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 115,359 | ||
| Depreciation/depletion | 66,157 | ||
| Non-Cash items | 9,975 | ||
| Cash taxes paid, supplemental | 60,021 | ||
| Cash interest paid, supplemental | 5,487 | ||
| Changes in working capital | (96434) | ||
| Total cash from operations | 95,057 | ||
| INVESTING | |||
| Capital expenditures | (77790) | ||
| Other investing and cash flow items, total | 76,398 | ||
| Total cash from investing | (1392) | ||
| FINANCING | |||
| Financing cash flow items | (861) | ||
| Total cash dividends paid | (15429) | ||
| Issuance (retirement) of stock, net | (3724) | ||
| Issuance (retirement) of debt, net | (43199) | ||
| Total cash from financing | (63213) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 8,149 | ||
| Net change in cash | 38,601 | ||
| Net cash-begin balance/reserved for future use | 97,613 | ||
| Net cash-end balance/reserved for future use | 136,215 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 66,157 | ||
| Cash interest paid, supplemental | 5,487 | ||
| Cash taxes paid, supplemental | 60,021 | ||
