Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 840 | ||
| Depreciation/depletion | 131 | ||
| Non-Cash items | 234 | ||
| Cash taxes paid, supplemental | 280 | ||
| Cash interest paid, supplemental | 132 | ||
| Changes in working capital | (225) | ||
| Total cash from operations | 1,171 | ||
| INVESTING | |||
| Capital expenditures | (115) | ||
| Other investing and cash flow items, total | (201) | ||
| Total cash from investing | (316) | ||
| FINANCING | |||
| Financing cash flow items | (22) | ||
| Total cash dividends paid | (402) | ||
| Issuance (retirement) of stock, net | (73) | ||
| Issuance (retirement) of debt, net | (104) | ||
| Total cash from financing | (601) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 2.80 | ||
| Net change in cash | 257 | ||
| Net cash-begin balance/reserved for future use | 304 | ||
| Net cash-end balance/reserved for future use | 562 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 131 | ||
| Cash interest paid, supplemental | 132 | ||
| Cash taxes paid, supplemental | 280 | ||
