Financials data is unavailable for this security.
Income statement Back to Overview
In millions of CNY(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 4,339 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 4,309 | ||
| Selling, general and admin. expenses, total | 210 | ||
| Depreciation/amortization | 29 | ||
| Unusual expense(income) | 126 | ||
| Other operating expenses, total | (58) | ||
| Total operating expense | 4,800 | ||
| Operating income | (461) | ||
| Other, net | 21 | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | (440) | ||
| Provision for income taxes | (31) | ||
| Net income after taxes | (409) | ||
| Minority interest | 55 | ||
| Net income before extra. Items | (354) | ||
| Total extraordinary items | -- | ||
| Net income | (354) | ||
| Inc.avail. to common excl. extra. Items | (354) | ||
| Inc.avail. to common incl. extra. Items | (354) | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 1,089 | ||
| Basic/primary eps excl. extra items | (0.32) | ||
| Basic/primary eps incl. extra items | (0.32) | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 1,089 | ||
| Diluted eps excl. extra items | (0.32) | ||
| Diluted eps incl. extra items | (0.32) | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | 0 | ||
| Gross dividend - common stock | 0 | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | 75 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 296 | ||
| Total special items | 126 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | (314) | ||
| Effect of special items on income taxes | 44 | ||
| Income tax excluding impact of special items | 13 | ||
| Normalized income after tax | (327) | ||
| Normalized income avail. to common | (272) | ||
| Basic normalized EPS | (0.25) | ||
| Diluted normalized EPS | (0.25) | ||
