Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of TWD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 12,247 | ||
| Total Receivables, Net | 495 | ||
| Total Inventory | 635 | ||
| Prepaid expenses | 61 | ||
| Other current assets, total | -- | ||
| Total current assets | 13,437 | ||
| Property, plant & equipment, net | 447 | ||
| Goodwill, net | -- | ||
| Intangibles, net | 40 | ||
| Long term investments | 1,009 | ||
| Note receivable - long term | -- | ||
| Other long term assets | 821 | ||
| Total assets | 16,068 | ||
| LIABILITIES | |||
| Accounts payable | 423 | ||
| Accrued expenses | 170 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 12 | ||
| Other current liabilities, total | 170 | ||
| Total current liabilities | 775 | ||
| Total long term debt | 1,547 | ||
| Total debt | 1,558 | ||
| Deferred income tax | 36 | ||
| Minority interest | -- | ||
| Other liabilities, total | 175 | ||
| Total liabilities | 2,533 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 1,047 | ||
| Additional paid-in capital | 10,508 | ||
| Retained earnings (accumulated deficit) | 2,044 | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | (72) | ||
| Other equity, total | 7.91 | ||
| Total equity | 13,535 | ||
| Total liabilities & shareholders' equity | 16,068 | ||
| Total common shares outstanding | 105 | ||
| Treasury shares - common primary issue | 0 | ||
