Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of JPY(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 15,952 | ||
| Depreciation/depletion | 33,436 | ||
| Non-Cash items | 2,047 | ||
| Cash taxes paid, supplemental | 11,515 | ||
| Cash interest paid, supplemental | 7,789 | ||
| Changes in working capital | (15769) | ||
| Total cash from operations | 43,526 | ||
| INVESTING | |||
| Capital expenditures | (38425) | ||
| Other investing and cash flow items, total | 4,774 | ||
| Total cash from investing | (33651) | ||
| FINANCING | |||
| Financing cash flow items | 6,569 | ||
| Total cash dividends paid | (2131) | ||
| Issuance (retirement) of stock, net | (192) | ||
| Issuance (retirement) of debt, net | (17879) | ||
| Total cash from financing | (13633) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 194 | ||
| Net change in cash | (3564) | ||
| Net cash-begin balance/reserved for future use | 20,166 | ||
| Net cash-end balance/reserved for future use | 16,602 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 33,436 | ||
| Cash interest paid, supplemental | 7,789 | ||
| Cash taxes paid, supplemental | 11,515 | ||
