Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of JPY(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 7,994 | ||
| Total Receivables, Net | 39,356 | ||
| Total Inventory | 17,431 | ||
| Prepaid expenses | -- | ||
| Other current assets, total | 3,806 | ||
| Total current assets | 68,587 | ||
| Property, plant & equipment, net | 2,945 | ||
| Goodwill, net | -- | ||
| Intangibles, net | 434 | ||
| Long term investments | 6,828 | ||
| Note receivable - long term | 16 | ||
| Other long term assets | 559 | ||
| Total assets | 79,965 | ||
| LIABILITIES | |||
| Accounts payable | 26,923 | ||
| Accrued expenses | 807 | ||
| Notes payable/short-term debt | 12,095 | ||
| Current portion long-term debt/capital leases | 190 | ||
| Other current liabilities, total | 6,752 | ||
| Total current liabilities | 46,767 | ||
| Total long term debt | 1,192 | ||
| Total debt | 13,477 | ||
| Deferred income tax | 531 | ||
| Minority interest | -- | ||
| Other liabilities, total | 1,389 | ||
| Total liabilities | 49,879 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 7,186 | ||
| Additional paid-in capital | 876 | ||
| Retained earnings (accumulated deficit) | 17,842 | ||
| Treasury stock - common | (280) | ||
| Unrealized gain (loss) | 1,968 | ||
| Other equity, total | 2,494 | ||
| Total equity | 30,086 | ||
| Total liabilities & shareholders' equity | 79,965 | ||
| Total common shares outstanding | 12 | ||
| Treasury shares - common primary issue | 0.36 | ||
