Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of HKD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 36 | ||
| Depreciation/depletion | 1.66 | ||
| Non-Cash items | (29) | ||
| Cash taxes paid, supplemental | (0.28) | ||
| Cash interest paid, supplemental | 0.20 | ||
| Changes in working capital | 28 | ||
| Total cash from operations | 37 | ||
| INVESTING | |||
| Capital expenditures | 0 | ||
| Other investing and cash flow items, total | (38) | ||
| Total cash from investing | (38) | ||
| FINANCING | |||
| Financing cash flow items | (0.2) | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | -- | ||
| Issuance (retirement) of debt, net | (1.54) | ||
| Total cash from financing | (1.74) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 0.00 | ||
| Net change in cash | (3.12) | ||
| Net cash-begin balance/reserved for future use | 47 | ||
| Net cash-end balance/reserved for future use | 44 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 1.66 | ||
| Cash interest paid, supplemental | 0.20 | ||
| Cash taxes paid, supplemental | (0.28) | ||
