Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of JPY(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 5,864 | ||
| Total Receivables, Net | 1,708 | ||
| Total Inventory | 181 | ||
| Prepaid expenses | 385 | ||
| Other current assets, total | 604 | ||
| Total current assets | 8,742 | ||
| Property, plant & equipment, net | 19,363 | ||
| Goodwill, net | -- | ||
| Intangibles, net | 49 | ||
| Long term investments | 1,114 | ||
| Note receivable - long term | 260 | ||
| Other long term assets | 382 | ||
| Total assets | 30,031 | ||
| LIABILITIES | |||
| Accounts payable | 507 | ||
| Accrued expenses | 1,514 | ||
| Notes payable/short-term debt | 4,498 | ||
| Current portion long-term debt/capital leases | 5,656 | ||
| Other current liabilities, total | 607 | ||
| Total current liabilities | 12,782 | ||
| Total long term debt | 4,544 | ||
| Total debt | 14,698 | ||
| Deferred income tax | 1,845 | ||
| Minority interest | 46 | ||
| Other liabilities, total | 1,598 | ||
| Total liabilities | 20,815 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 525 | ||
| Additional paid-in capital | 10.00 | ||
| Retained earnings (accumulated deficit) | 9,230 | ||
| Treasury stock - common | (792) | ||
| Unrealized gain (loss) | 294 | ||
| Other equity, total | (51) | ||
| Total equity | 9,216 | ||
| Total liabilities & shareholders' equity | 30,031 | ||
| Total common shares outstanding | 4.45 | ||
| Treasury shares - common primary issue | 0.80 | ||
