Financials data is unavailable for this security.
View more
Year on year Wong's International Holdings Ltd 's revenues fell -16.35% from 3.19bn to 2.66bn. This along with an increase in selling, general and administrative costs has contributed to a reduction in net income from a gain of 152.73m to a loss of 837.46m.
| Gross margin | 28.64% |
|---|---|
| Net profit margin | -22.13% |
| Operating margin | -6.35% |
| Return on assets | -9.76% |
|---|---|
| Return on equity | -16.40% |
| Return on investment | -13.16% |
More ▼
Cash flow in HKDView more
In 2024, cash reserves at Wong's International Holdings Ltd fell by 222.19m. However, the company earned 195.63m from its operations for a Cash Flow Margin of 7.34%. In addition the company used 178.33m on investing activities and also paid 213.18m in financing cash flows.
| Cash flow per share | -1.18 |
|---|---|
| Price/Cash flow per share | -- |
| Book value per share | 7.09 |
|---|---|
| Tangible book value per share | 7.09 |
More ▼
Balance sheet in HKDView more
| Current ratio | 1.57 |
|---|---|
| Quick ratio | 1.33 |
| Total debt/total equity | 0.4631 |
|---|---|
| Total debt/total capital | 0.3165 |
More ▼
Growth rates in HKD
Year on year, both dividends per share and earnings per share excluding extraordinary items growth dropped -4.17% and -648.34%, respectively. Additionally, five year annualized dividend per share growth is in-line with the industry average relative to its peers.
| Div yield(5 year avg) | 2.90% |
|---|---|
| Div growth rate (5 year) | -2.42% |
| Payout ratio (TTM) | -- |
| EPS growth(5 years) | -- |
|---|---|
| EPS (TTM) vs TTM 1 year ago | -86.42 |
More ▼
