Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Feb 04 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 6.90 | ||
| Total Receivables, Net | 29 | ||
| Total Inventory | 40 | ||
| Prepaid expenses | 19 | ||
| Other current assets, total | -- | ||
| Total current assets | 94 | ||
| Property, plant & equipment, net | 2,953 | ||
| Goodwill, net | 743 | ||
| Intangibles, net | 178 | ||
| Long term investments | -- | ||
| Note receivable - long term | -- | ||
| Other long term assets | 38 | ||
| Total assets | 4,016 | ||
| LIABILITIES | |||
| Accounts payable | 134 | ||
| Accrued expenses | 162 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 7.00 | ||
| Other current liabilities, total | 130 | ||
| Total current liabilities | 434 | ||
| Total long term debt | 1,479 | ||
| Total debt | 1,486 | ||
| Deferred income tax | 73 | ||
| Minority interest | -- | ||
| Other liabilities, total | 1,884 | ||
| Total liabilities | 3,870 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 0.60 | ||
| Additional paid-in capital | 610 | ||
| Retained earnings (accumulated deficit) | 658 | ||
| Treasury stock - common | (1121) | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | (1.6) | ||
| Total equity | 146 | ||
| Total liabilities & shareholders' equity | 4,016 | ||
| Total common shares outstanding | 36 | ||
| Treasury shares - common primary issue | 28 | ||
