Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of HKD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 34 | ||
| Depreciation/depletion | 25 | ||
| Non-Cash items | (133) | ||
| Cash taxes paid, supplemental | 1.63 | ||
| Cash interest paid, supplemental | 5.55 | ||
| Changes in working capital | 72 | ||
| Total cash from operations | (2.09) | ||
| INVESTING | |||
| Capital expenditures | (1.01) | ||
| Other investing and cash flow items, total | 461 | ||
| Total cash from investing | 460 | ||
| FINANCING | |||
| Financing cash flow items | (5.55) | ||
| Total cash dividends paid | (913) | ||
| Issuance (retirement) of stock, net | -- | ||
| Issuance (retirement) of debt, net | (18) | ||
| Total cash from financing | (937) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (2.09) | ||
| Net change in cash | (481) | ||
| Net cash-begin balance/reserved for future use | 1,559 | ||
| Net cash-end balance/reserved for future use | 1,077 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 25 | ||
| Cash interest paid, supplemental | 5.55 | ||
| Cash taxes paid, supplemental | 1.63 | ||
