Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of EUR(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 25 | ||
| Depreciation/depletion | 7.50 | ||
| Non-Cash items | (1.68) | ||
| Cash taxes paid, supplemental | -- | ||
| Cash interest paid, supplemental | -- | ||
| Changes in working capital | (5.7) | ||
| Total cash from operations | 27 | ||
| INVESTING | |||
| Capital expenditures | (8.56) | ||
| Other investing and cash flow items, total | (3.75) | ||
| Total cash from investing | (12) | ||
| FINANCING | |||
| Financing cash flow items | (7.47) | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | -- | ||
| Issuance (retirement) of debt, net | (18) | ||
| Total cash from financing | (25) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 0.20 | ||
| Net change in cash | (11) | ||
| Net cash-begin balance/reserved for future use | 98 | ||
| Net cash-end balance/reserved for future use | 87 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 7.50 | ||
| Cash interest paid, supplemental | -- | ||
| Cash taxes paid, supplemental | -- | ||
