Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Jun 28 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 240 | ||
| Depreciation/depletion | 72 | ||
| Non-Cash items | 116 | ||
| Cash taxes paid, supplemental | 246 | ||
| Cash interest paid, supplemental | 288 | ||
| Changes in working capital | 402 | ||
| Total cash from operations | 725 | ||
| INVESTING | |||
| Capital expenditures | (147) | ||
| Other investing and cash flow items, total | 10 | ||
| Total cash from investing | (137) | ||
| FINANCING | |||
| Financing cash flow items | (1.88) | ||
| Total cash dividends paid | (113) | ||
| Issuance (retirement) of stock, net | (303) | ||
| Issuance (retirement) of debt, net | (275) | ||
| Total cash from financing | (694) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (12) | ||
| Net change in cash | (119) | ||
| Net cash-begin balance/reserved for future use | 311 | ||
| Net cash-end balance/reserved for future use | 192 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 72 | ||
| Cash interest paid, supplemental | 288 | ||
| Cash taxes paid, supplemental | 246 | ||
