Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of HKD(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 167 | ||
| Depreciation/depletion | 7.32 | ||
| Non-Cash items | 27 | ||
| Cash taxes paid, supplemental | 12 | ||
| Cash interest paid, supplemental | 1.01 | ||
| Changes in working capital | (3.66) | ||
| Total cash from operations | 198 | ||
| INVESTING | |||
| Capital expenditures | (3.53) | ||
| Other investing and cash flow items, total | 3.32 | ||
| Total cash from investing | (0.2) | ||
| FINANCING | |||
| Financing cash flow items | (0.36) | ||
| Total cash dividends paid | (105) | ||
| Issuance (retirement) of stock, net | -- | ||
| Issuance (retirement) of debt, net | (5.23) | ||
| Total cash from financing | (111) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 0.46 | ||
| Net change in cash | 88 | ||
| Net cash-begin balance/reserved for future use | 143 | ||
| Net cash-end balance/reserved for future use | 230 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 7.32 | ||
| Cash interest paid, supplemental | 1.01 | ||
| Cash taxes paid, supplemental | 12 | ||
